Size Guide - All

*All measurements are in cm

 

TOPS

  SIZE UNDERBUST BUST
S AU 8 - 10 65 - 80 75 - 90
M AU 10 - 12 80 - 90  90 - 100
L AU 12 - 14 90 - 100 100 - 110
XL AU 14 - 16 100 - 110 110 - 120

*If you are between sizes and have a C cup or less, size down. If you have a D cup or more, size up. 

 

BOTTOMS

  SIZE WAIST HIPS
S AU 8 - 10 60 - 75 70 - 85
M AU 10 - 12 75 - 85 85 -100
L AU 12 - 14 85 - 95 100 - 115
XL AU 14 - 16 95 - 105 115 - 130

*If you are between sizes, go with the size that suits your waist, or size up for a more relaxed fit and down for a more compressive fit. All ASCEND Collection pieces are suitable for fluctuation in measurements.